Thursday Night Men’s League
| Thursday Night (7:30 PM) Round 4 | ||||
| A – Group | Phone #: | |||
| 1. | Mark Loechner | 667-0752 “A” “A” | ||
| 2. | Kelly Oleson | 275-2542 “A” | ||
| 3. | Dan Dixon | 663-7742 | ||
| 4. | Vince Lovallo | 489-9329 “B” “B” | ||
| B – Group | ||||
| 5. | Ron Duncan | 895-9690 | ||
| 6. | Doug Gospodyn | 222-6625 | ||
| 7. | Jake Lindsay | 774-5664 “B” | ||
| 8. | Ron Lawrence | 772-4194 | ||
| *** | Please circle the winning team: do not cross names out. | |||
| MAN ON DUTY * | ||||
| sht | Feb. 18 | Feb. 28 | Mar. 4 | |
| 1 | Oleson – Lovallo * | |||
| 2 | Oleson – Dixon * | Duncan – Lindsay | Dixon – Gospodyn * | |
| 3 | Duncan – Lawrence | Loechner – Dixon | Oleson – Lindsay | |
| 4 | Loechner – Lovallo | Lawrence – Gospodyn | Lovallo – Duncan | |
| 5 | Lindsay – Gospodyn | Lawrence – Loechner | ||
| sht | Mar. 11 | |||
| 1 | Duncan – Gospodyn * | |||
| 2 | Loechner – Oleson | |||
| 3 | Lindsay – Lawrence | |||
| 4 | Dixon – Lovallo | |||
| 5 | ||||
| *** | There will be NO BELL*** | |||
