Tuesday Night Men’s League
| Tuesday Night (7:20 PM) Final Round | |||
| A-Group | Phone #: | ||
| 1. | Jim Conacher | 669-2639 “A”"A” | |
| 2. | Kelly Oleson | 275-2542 “B” | |
| 3. | Randy Moffatt | 783-7843 | |
| 4. | Bob Burkett | 663-1258 | |
| B- Group | |||
| 5. | Doug Gospodyn | 222-6625 | |
| 6. | Dan Dixon | 663-7742 | |
| 7. | Jim Bean | 582-2666 | |
| 8. | Mitchell Tarapasky | 897-6054 “B” | |
| *** | Please circle the winning team: do not cross names out. | ||
| MAN ON DUTY * | |||
| sht | Feb. 9 | Feb. 16 | Feb. 23 |
| 1 | Conacher-Tarapasky * | Oleson – Burkett * | |
| 2 | Dixon – Gospodyn * | Oleson – Bean | Bean – Gospodyn |
| 3 | Bean – Tarapasky | Moffatt – Dixon | Conacher – Moffatt |
| 4 | Oleson – Conacher | Burkett – Gospodyn | Dixon – Tarapasky |
| 5 | Burkett – Moffatt | ||
| sht | 01-Mar | ||
| 1 | |||
| 2 | Burkett – Conacher * | ||
| 3 | Gospodyn – Tarapasky | ||
| 4 | Oleson – Moffatt | ||
| 5 | Dixon – Bean | ||
| *** | Playoff for the round winner for A-Group in round 2 *** | ||
| will be required at the end of the game on Jan. 5th | |||
| Playoff is between Team Conacher, Burkett, and Moffatt. | |||
| Playoff will be a draw to the button by one member of | |||
| the team, and sweeping will be allowed. | |||
| The “MAN ON DUTY” will be required to supervise, and measure | |||
| the stones to determine the winner. | |||
