Draw
Victoria Business Ladies
| ‘A’ Group | ‘B’ Group | |||
| Madigan 124 | Johnson 96 | |||
| Bernhard 124 | Martin 96 | |||
| Walkof 114 | Hickman 94 | |||
| Moore 109 | Whiteside 81 | |||
| Bauer 101 | Cummins 71 |
2009-2010 Round Three. All games are at 7:45PM
ALL TEAMS TO BE READY TO GO AT 7:30PM
| sht | Feb. 3 | Feb. 10 | Feb. 17 | |
| 1 | Bauer — Cummins | Johnson — Hickman | Martin — Whiteside** | |
| 2 | Moore — Waldof | Martin – Cummins | Madigan — Bauer | |
| 3 | Bernhard — Madigan | Whiteside — Moore** | Hickman – Walkof | |
| 4 | Martin – Johnson | Walkoff — Madigan | Bernhard — Moore | |
| 5 | Hickman — Whiteside | Bernhard — Bauer | Johnson — Cummins | |
| sht | Feb. 24 | Mar. 3 | ||
| 1 | Madigan** — Johnson | Bauer — Walkof | ||
| 2 | Walkof — Bernhard | Hickman** — Cummins | ||
| 3 | Whiteside — Cummins | Madigan — Moore | ||
| 4 | Hickman –Martin | Martin — Bernhard | ||
| 5 | Bauer — Moore | Whiteside — Johnson | ||
If you are unable to make your game – skips are requested to contact Evelyn at (H) 632-6934 and the skip of the opposing team, if they are not available then another member of the team A.S.A.P.
All games will start at 7:45pm sharp, please be at the club and ready to go by 7:30pm for 50/50 draw and announcements. The bell will sound at 1 hour and 50 minutes. You will finish the end in progress and one more. There is a maximum of 8 ends before the bell.
The 50/50 draw will be held at 7:35 pm. Each week one team will be in charge of selling tickets for the draw. Your turn is clearly marked with stars on the above draw. Please make sureat least two members of your team are at the club by 7:15 pm to sell tickets.
| ‘A’ Group | ‘B’ Group | |||
| Bernhard 85 | Martin 60 | |||
| Madigan 85 | Johnson 60 | |||
| Hickman 75 | Bauer 55 | |||
| Walkof 75 | Whiteside 55 | |||
| Moore 65 | Cummins 50 |
2009-2010 Round Two. All games are at 7:45PM
ALL TEAMS TO BE READY TO GO AT 7:30PM
| sht | Dec. 16 | Jan. 6 | Jan. 13 | |
| 1 | Bernhard – Madigan | Walkof – Whiteside | Martin – Cummins | |
| 2 | Hickman — Walkof | Martin – Bauer | Johnson – Whiteside | |
| 3 | Moore – Cummins | Bernhard – Hickman | Madigan – Walkof | |
| 4 | Martin – Johnson | Madigan – Moore | Hickman – Bauer | |
| 5 | Bauer – Whiteside | Johnson – Cummins | Bernard – Moore | |
| sht | Jan. 20 | Jan. 27 | ||
| 1 | Bauer – Johnson | Bernhard – Walkof | ||
| 2 | Madigan – Hickman | Hickman – Moore | ||
| 3 | Walkof – Moore | Martin – Whiteside | ||
| 4 | Bernhard – Martin | Bauer – Cummins | ||
| 5 | Whiteside – Cummins | Madigan – Johnson | ||
If you are unable to make your game – skips are requested to contact Evelyn at (H) 632-6934 or (W) 953-1005 and the skip of the opposing team, if they are not available then another member of the team A.S.A.P.
All games will start at 7:45pm sharp, please be at the club and ready to go by 7:30pm for 50/50 draw and announcements. The bell will sound at 1 hour and 50 minutes. You will finish the end in progress and one more. There is a maximum of 8 ends before the bell.
2009-2010 Round One. All games are at 7:45pm
ALL TEAMS TO BE READY TO GO AT 7:30PM
| sht | Oct. 14 | Oct. 21 | Oct. 28 | |
| 1 | Bernhard – Hickman | Cummins** – Moore | Madigan – Martin | |
| 2 | Madigan – Whiteside | Walkof – Martin | Bernhard – Johnson | |
| 3 | Bauer – Moore | Hickman – Johnson | Walkof** – Moore | |
| 4 | Johnson – Martin** | Bauer – Whiteside | Hickman – Bauer | |
| 5 | Walkof – Cummins | Bernhard – Madigan | Whiteside – Cummins | |
| sht | Nov. 4 | Nov. 11 | Nov. 18 | |
| 1 | Johnson** – Walkof | Bernhard – Bauer | Whiteside – Martin | |
| 2 | Bauer – Martin | Madigan – Johnson | Bernhard – Cummins | |
| 3 | Hickman – Whiteside | Cummins – Martin | Hickman – Moore | |
| 4 | Madigan – Cummins | Moore** – Whiteside | Madigan – Walkof | |
| 5 | Bernhard – Moore | Hickman – Walkof | Johnson – Bauer** | |
| sht | Nov. 25 | Dec. 2 | Dec. 9 | |
| 1 | Bauer – Madigan | Johnson – Cummins | Hickman** – Madigan | |
| 2 | Bernhard – Walkof | Madigan** – Moore | Walkof – Whiteside | |
| 3 | Johnson – Whiteside** | Hickman – Martin | Bauer – Cummins | |
| 4 | Hickman – Cummins | Bernhard – Whiteside | Johnson – Moore | |
| 5 | Moore – Martin | Bauer – Walkof | Bernhard – Martin | |
| Round 2 begins on December 16 | ||||
Please mark you wins/losses on the posted sheet at the club.
If you are unable to make your game – skips are requested to contact Evelyn at (H) 632-6934 and the skip of the opposing team, if they are not available then another member of the team A.S.A.P.
All games will start at 7:45pm sharp, please be at the club and ready to go by 7:30pm for 50/50 draw and announcements. The bell will sound at 1 hour and 50 minutes. You will finish the end in progress and one more. There is a maximum of 8 ends before the bell.
